Produced electric power until now
After some difficulties in the first month the turbine is working very well. Here you can see the output of the plant until now. The first graph shows the monthly production.
Monthly output of kWh by year

Monthly output of kWh by year | ||||||
---|---|---|---|---|---|---|
Ø '00 - '09 | Ø '10 - '19 | 2020 | 2021 | 2022 | 2023 | |
Jan | 32,902 | 27,514 | 15,689 | 9,687 | 39,808 | 27,251 |
Feb | 31,292 | 30,569 | 29,578 | 35,021 | 33,926 | 26,469 |
Mar | 32,095 | 36,463 | 34,984 | 31,294 | 35,374 | 32,471 |
Apr | 34,436 | 26,823 | 25,595 | 14,024 | 36,654 | 38,024 |
May | 30,029 | 22,147 | 14,570 | 17,331 | 25,311 | |
Jun | 19,747 | 15,108 | 12,077 | 19,073 | 11,065 | |
Jul | 14,288 | 9,606 | 1,316 | 30,911 | 2,836 | |
Aug | 10,303 | 7,905 | 1,610 | 22,421 | 1,476 | |
Sep | 8,631 | 8,085 | 1,367 | 9,951 | 3,174 | |
Oct | 9,450 | 7,840 | 511 | 6,670 | 3,897 | |
Nov | 13,609 | 12,794 | 31 | 7,021 | 7,962 | |
Dec | 25,312 | 23,411 | 5,757 | 33,612 | 16,171 |
The second graph shows the totally produced electric power.
Cumulated output of kWh by year and month

Cumulated output of kWh by year and month | ||||||
---|---|---|---|---|---|---|
Ø '00 - '09 | Ø '10 - '19 | 2020 | 2021 | 2022 | 2023 | |
Jan | 32,902 | 27,514 | 15,689 | 9,687 | 39,808 | 27,251 |
Feb | 64,195 | 58,084 | 45,267 | 44,708 | 73,734 | 53,720 |
Mar | 96,289 | 94,547 | 80,251 | 76,002 | 109,1080 | 86,191 |
Apr | 130,726 | 121,370 | 105,846 | 90,026 | 145,762 | 124,215 |
May | 160,755 | 143,517 | 120,416 | 107,357 | 171,073 | |
Jun | 180,502 | 158,625 | 132,493 | 126,430 | 182,138 | |
Jul | 194,790 | 168,231 | 133,809 | 157,341 | 184,974 | |
Aug | 205,093 | 176,136 | 135,419 | 179,762 | 186,450 | |
Sep | 213,724 | 184,221 | 136,786 | 189,713 | 190,164 | |
Oct | 223,174 | 192,061 | 137,297 | 196,383 | 194,061 | |
Nov | 236,783 | 204,855 | 137,328 | 203,404 | 202,023 | |
Dec | 262,095 | 228,266 | 143,085 | 237,016 | 218,194 |
Total output 2000 - 2022

Last update: 02.06.2023