[Deutsche Version] Zur Deutschen Version

Produced electric power until now

After some difficulties in the first month the turbine is working very well. Here you can see the output of the plant until now. The first graph shows the monthly production.

Monthly output of kWh by year

Output of kWh per month

 
Monthly output of kWh by year
  Ø '00 - '09 Ø '10 - '19 2020 2021 2022 2023 2024
Jan 32,902 27,514 15,689 9,687 39,808 27,252 38,522
Feb 31,292 30,569 29,578 35,021 33,926 24,469 23,729
Mar 32,095 36,463 34,984 31,294 35,374 32,471  
Apr 34,436 26,823 25,595 14,024 36,654 38,024  
May 30,029 22,147 14,570 17,331 25,311 25,702  
Jun 19,747 15,108 12,077 19,073 11,065 5,698  
Jul 14,288 9,606 1,316 30,911 2,836 2,666  
Aug 10,303 7,905 1,610 22,421 1,476 8,174  
Sep 8,631 8,085 1,367 9,951 3,174 1,290  
Oct 9,450 7,840 511 6,670 3,897 714  
Nov 13,609 12,794 31 7,021 7,962 19,914  
Dec 25,312 23,411 5,757 33,612 16,171 35,331  

Cumulated output per year

Kumulierte Strommenge

Stromproduktion in kWh kumuliert
  Average
'00 - '09
Average
'10 - '19
2020 2021 2022 2023 2024
Jan 32,902 27,514 15,689 9,687 39,808 27,252 38,522
Feb 64,195 58,084 45,267 44,708 73,734 51,721 62,251
Mar 96,289 94,547 80,251 76,002 109,1080 84,192  
Apr 130,726 121,370 105,846 90,026 145,762 122,216  
Mai 160,755 143,517 120,416 107,357 171,073 147,918  
Jun 180,502 158,625 132,493 126,430 182,138 153,616  
Jul 194,790 168,231 133,809 157,341 184,974 156,282  
Aug 205,093 176,136 135,419 179,762 186,450 164,456  
Sep 213,724 184,221 136,786 189,713 190,164 165,746  
Okt 223,174 192,061 137,297 196,383 194,061 166,450  
Nov 236,783 204,855 137,328 203,404 202,023 186,374  
Dez 262,095 228,266 143,085 237,016 218,194 221,705  



Total output 2000 - 2023

Jahresergebnisse

Last update: 15.04.2024